| Thickness | Sheet Size | ||
|---|---|---|---|
| 3 mm | 8 x 4 | ||
| 3.5 mm | 8 x 4 | ||
| 4 mm | 8 x 4 | ||
| 5 mm | 8 x 4 | ||
| 6 mm | 8 x 4 | 8 mm | 8 x 4 |
| 6 mm | 8 x 4 | 8 mm | 8 x 4 |
| 10 mm | 8 x 4 | ||
| 12 mm | 8 x 4 | ||
| 15 mm | 8 x 4 | ||
| 16 mm | 8 x 4 | ||
| 18 mm | 8 x 4 | ||
| 20 mm | 8 x 4 | ||
| 22 mm | 8 x 4 | ||
| 25 mm | 8 x 4 |



| Properties | Test | Unit | Value |
|---|---|---|---|
Physical:
|
|
|
|
Mechanical:
|
|
|
|
Electrical:
|
|
|
|
Thermal:
|
|
|
|
Flamability:
|
|
|